Most Recent Belle Chasse Homes For Sale
| View All Belle Chasse Homes For Sale | ||
|
722 Spring Thyme Dr, Belle Chasse, LA 70037 | $559,000 4 beds, 3.5 baths |
|
118 Lavender Ct, Belle Chasse, LA 70037 | $475,000 4 beds, 4 baths |
|
104 Morning Glory Ct, Belle Chasse, LA 70037 | $699,999 5 beds, 6 baths |
Real Estate Resources |
Belle Chasse Apartments
There are 18 apartments found in and near the Belle Chasse area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Amerisave | 02/16/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
| Amerisave | 02/16/2012 | $1,158 | 3.750% | 0.995 | 3.898% | $1,995 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings