Most Recent Belle Chasse Homes For Sale
| View All Belle Chasse Homes For Sale | ||
|
122 Colony Rd, Belle Chasse, LA 70037 | $344,900 4 beds 3 baths |
|
Oak Tree Rd, Belle Chasse, LA 70037 | $69,000 |
|
Oak Tree Rd, Belle Chasse, LA 70037 | $92,500 |
Real Estate Resources |
Belle Chasse Apartments
There are 64 apartments found in and near the Belle Chasse area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View Louisiana Homes For Sale (MLS)
Alexandria Area Homes For Sale
|
Baton Rouge Area Homes For Sale
|
Lafayette Area Homes For Sale
|
Monroe Area Homes For Sale
|
New Orleans Area Homes For Sale
|
Shreveport/Bossier Area Homes For Sale
|
Don't See Your Area?
View All Louisiana Listings